• Rings
  • Necklaces & Pendants
  • Earrings
  • Bracelets
  • Men's Jewelry
  • Collections
  • Loose Diamonds
  • About Ethos

Diamond Finder

Round
Princess
Emerald
Asscher
Cushion
Marquise
Radiant
Oval
Pear
Heart
SI2
SI1
VS2
VS1
VVS2
VVS1
IF
FL
ID
G
EX
F
VG
IP
D
E
F
G
H
I
J
K

Lab Grown Diamonds

SKU Shape Carat Color Clarity Cut Price
LG579373230 ROUND 1.01 E VS1 ID $1,150
LG574336465 ROUND 1.01 F VS1 ID $1,100
LG574336505 ROUND 1.01 F VS1 ID $1,100
LG577371119 ROUND 1.01 E VS2 ID $1,125
LG578309231 ROUND 1.01 E VS1 ID $1,150
LG573393494 ROUND 1.01 F VS2 EX $1,075
LG577371242 ROUND 1.02 E VS2 ID $1,150
LG579373231 ROUND 1.02 E VS1 ID $1,175
LG574336503 ROUND 1.02 F VS1 ID $1,125
LG574336452 ROUND 1.02 F VS1 ID $1,125
LG570365189 ROUND 1.02 G VS1 ID $1,075
LG574321621 ROUND 1.02 G VS1 ID $1,075
LG579372999 ROUND 1.02 E VS1 ID $1,175
LG579373233 ROUND 1.02 E VS1 EX $1,175
LG577304026 ROUND 1.02 E VS1 ID $1,175
LG577304150 ROUND 1.02 F VS1 EX $1,125
LG572355416 ROUND 1.02 G VS1 ID $1,075
LG578323089 ROUND 1.03 F VS1 EX $1,125
LG573314745 ROUND 1.03 F VS1 ID $1,125
LG573386456 ROUND 1.03 G VS1 ID $1,075
LG577303744 ROUND 1.03 E VS1 ID $1,175
LG574336550 ROUND 1.03 G VS1 ID $1,075
LG574336493 ROUND 1.03 F VS1 ID $1,125
LG573314652 ROUND 1.03 G VS1 ID $1,075
LG574338335 ROUND 1.03 G VS1 ID $1,075
LG578317811 ROUND 1.03 F VS1 ID $1,125
LG574330725 ROUND 1.03 E VS1 ID $1,175
LG574321586 ROUND 1.03 F VS1 EX $1,125
LG572371251 ROUND 1.03 G VS1 ID $1,075
LG578317818 ROUND 1.03 F VS1 ID $1,125
LG578317827 ROUND 1.03 F VS1 EX $1,125
LG573393462 ROUND 1.03 G VS1 ID $1,075
LG574340622 ROUND 1.04 F VS1 ID $1,150
LG579372956 ROUND 1.04 E VS1 EX $1,200
LG574336488 ROUND 1.04 F VS1 ID $1,150
LG574357490 ROUND 1.04 F VS2 EX $1,125
LG574357454 ROUND 1.04 F VS1 ID $1,150
LG574358218 ROUND 1.04 F VS1 ID $1,150
LG574340504 ROUND 1.04 F VS1 ID $1,150
LG574357401 ROUND 1.04 F VS1 ID $1,150
LG579373237 ROUND 1.04 E VS1 ID $1,200
LG574357742 ROUND 1.04 F VS1 ID $1,150
LG573373604 ROUND 1.04 G VS1 ID $1,100
LG579372957 ROUND 1.04 F VS1 ID $1,150
LG574357480 ROUND 1.04 F VS1 ID $1,150
LG574336463 ROUND 1.04 F VS1 ID $1,150
LG574357496 ROUND 1.04 F VS1 ID $1,150
LG574351766 ROUND 1.04 F VS1 ID $1,150
LG574351765 ROUND 1.04 F VS1 ID $1,150
LG574357461 ROUND 1.04 F VS1 ID $1,150
LG574357033 ROUND 1.04 F VS1 ID $1,150
LG577303798 ROUND 1.04 F VS1 EX $1,150
LG574336456 ROUND 1.05 F VS1 ID $1,150
LG577303925 ROUND 1.05 F VS1 ID $1,150
LG574357475 ROUND 1.05 F VS2 ID $1,125
LG578309178 ROUND 1.05 F VS1 EX $1,150
LG574354010 ROUND 1.05 F VS2 ID $1,125
LG574357485 ROUND 1.05 F VS1 ID $1,150
LG572348320 ROUND 1.05 F VS2 EX $1,125
LG574357406 ROUND 1.05 F VS1 ID $1,150
LG573393350 ROUND 1.05 F VS1 EX $1,150
LG574321595 ROUND 1.05 F VS1 ID $1,150
LG579373036 ROUND 1.05 E VS1 ID $1,200
LG574336478 ROUND 1.05 G VS1 ID $1,100
LG574336506 ROUND 1.05 G VS1 ID $1,100
LG574357414 ROUND 1.05 F VS1 EX $1,150
LG572355341 ROUND 1.05 G VS2 ID $1,075
LG574357494 ROUND 1.05 F VS2 ID $1,125
LG574357403 ROUND 1.05 F VS2 ID $1,125
LG574336480 ROUND 1.05 G VS1 ID $1,100
LG578308873 ROUND 1.05 F VS1 EX $1,150
LG579373152 ROUND 1.05 F VS1 ID $1,150
LG572342343 ROUND 1.06 G VS1 EX $1,125
LG577304105 ROUND 1.06 F VS1 ID $1,175
LG574358210 ROUND 1.06 F VS1 ID $1,175
LG570359845 ROUND 1.06 F VS2 EX $1,150
LG574357498 ROUND 1.06 F VS2 ID $1,150
LG577371174 ROUND 1.06 E VS1 ID $1,225
LG574357492 ROUND 1.06 F VS2 ID $1,150
LG573306741 ROUND 1.06 E VS1 ID $1,225
LG579373088 ROUND 1.06 E VS1 ID $1,225
LG579373087 ROUND 1.06 E VS1 ID $1,225
LG572347064 ROUND 1.06 G VS2 EX $1,075
LG579375656 ROUND 1.07 E VS1 ID $1,225
LG579372960 ROUND 1.07 E VS1 ID $1,225
LG574336461 ROUND 1.07 G VS1 ID $1,125
LG571395732 ROUND 1.07 E VS1 ID $1,225
LG577371250 ROUND 1.07 E VS1 ID $1,225
LG577303689 ROUND 1.07 E VS1 ID $1,225
LG578309202 ROUND 1.07 E VS1 EX $1,225
LG577304100 ROUND 1.08 E VS1 ID $1,250
LG579373089 ROUND 1.08 E VS1 ID $1,250
LG578308701 ROUND 1.08 E VS1 ID $1,250
LG579375662 ROUND 1.08 E VS1 ID $1,250
LG574336451 ROUND 1.08 G VS1 ID $1,125
LG572372544 ROUND 1.08 F VS1 ID $1,200
LG574336474 ROUND 1.08 F VS1 ID $1,200
LG574336552 ROUND 1.09 F VS1 ID $1,200
LG579373040 ROUND 1.09 E VS1 ID $1,250
LG577303794 ROUND 1.09 E VS1 ID $1,250
LG578332775 ROUND 1.09 F VS1 ID $1,200
LG577371251 ROUND 1.09 E VS1 ID $1,250
LG555274386 ROUND 1.32 G VS1 ID $1,725
LG524228965 EMERALD 1.5 G SI2 $1,525
LG605389407 PEAR 1.5 F VS1 $3,025
LG574329400 PRINCESS 1.5 G VS2 $2,425
LG598386249 PRINCESS 1.5 G VS2 $2,425
LG602361405 PRINCESS 1.5 G VS1 $2,775
LG593373484 PRINCESS 1.5 G VS1 $2,775
LG602361407 PRINCESS 1.5 F VS2 $2,625
LG524229113 EMERALD 1.51 G SI1 $1,900
LG598304135 OVAL 1.51 F VS1 $3,050
LG605376623 PEAR 1.51 F VS1 $3,050
LG600305052 PRINCESS 1.51 G VS1 $2,800
LG595361161